|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| Acceptor.SuggestionGenerator | |
| Learner.Listener | |
| Proposer.Proposal | The Interface defining a Proposal. |
| Proposer.ProposalParser | |
| Proposer.RetryPredicate | Interface to determine whether the Proposer should be retry with a new Proposal or abandon the effort. |
| Protocol.Value | |
| Protocol.ValueParser | |
| Class Summary | |
|---|---|
| Acceptor | Plays the role of Acceptor in the consensus algorithm. |
| ElectionAgentThread | ElectionAgentThread is the base class for the election agent threads underlying the Acceptor and Learner agents. |
| Elections | Represents the environment in which elections are run on behalf of a node. |
| Elections.ElectionListener | Used to short-circuit Proposal retries is a new election has completed since the time this election was initiated. |
| Elections.RetryPredicate | Implements the retry policy |
| Learner | The Learner agent. |
| MasterValue | Class represents the identity of a Master as a subclass of a StringValue that can be used during the election protocol. |
| Proposer | Plays the role of a Proposer in the consensus algorithm. |
| Proposer.WinningProposal | Summarizes the results of the election |
| ProposerStatDefinition | Per-stat Metadata for each Proposer statistics. |
| Protocol | Defines the request/response messages used in the implementation of elections. |
| Protocol.StringValue | A String based value implementation used as the "default" Value |
| RankingProposer | Extends the base proposer to choose a phase 2 value based on a suggestion's relative ranking. |
| TimebasedProposalGenerator | Generates a unique sequence of ascending proposal numbers that is unique across all machines. |
| Utils | |
| Utils.WithFutureExceptionHandler | |
| Exception Summary | |
|---|---|
| Proposer.MaxRetriesException | Exception thrown when a Proposal issue fails because the retry limit has been exceeded. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||