|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| ColorAction | Assignment Action that assigns color values to VisualItems for a given color field (e.g., the stroke, text, or fill color). |
| DataColorAction | Assignment Action that assigns color values for a group of items based upon a data field. |
| DataShapeAction | Assignment Action that assigns shape values for a group of items based upon a data field. |
| DataSizeAction | Assignment Action that assigns size values for a group of items based upon a data field. |
| FontAction | Assignment Action that assigns font values to VisualItems. |
| ShapeAction | Assignment Action that assigns shape values to VisualItems. |
| SizeAction | Assignment Action that assigns size values to VisualItems. |
| StrokeAction | Assignment Action that assigns Stroke values to VisualItems. |
Action modules for assigning visual properties such as colors, sizes, and fonts.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||