| __vec2f | 2D point |
| __vec3f | 3D point or vector |
| __vec4f | 4D vector |
| GF_BaseInterface | Base Interface |
| GF_BBox | 3D Bounding Box |
| GF_ColorKey | Color Key descriptor |
| GF_ColorMatrix | Color matrix object |
| GF_DashSettings | Custom dash pattern |
| GF_InterfaceRegister | Interface Registry |
| GF_IRect | Pixel-aligned rectangle |
| GF_Iterator | Map iterator Object |
| GF_Map | Map Object |
| GF_Matrix | 3D matrix |
| GF_Matrix2D | 2D matrix |
| GF_NETIO_Parameter | |
| GF_Pair | Pair structure |
| GF_Path | 2D Path Object |
| GF_PenSettings | Pen properties |
| GF_Plane | Plane object |
| GF_Ray | 3D Ray |
| GF_Rect | Rectangle 2D |
| GF_SystemRTInfo | Run-time system info object |
| GF_VideoSurface | Video framebuffer object |
| GF_Window | Video Window object |
| s_playList | |
| s_playlistElement | |
| s_stream | |
| s_variantPlaylist |
1.5.6